Straight Side-Bar Quick Reference Guide
Built to Same Specifications as Standard ANSI Except for Straight Plates | Runs on Standard Sprockets | Superior Capacity Plus | Solid Bushings | Solid Rollers | High Grade Alloy Steel | All Shot Peened Parts

 

Maxco “C” type straight side-bar (conveyor type) chain is built to the same specifications as our standard ANSI Superior Capacity Plus chain. Dimensionally the same as ANSI series chain except with straight side plates, these chains are ideally suited for conveying product and/or sliding on a surface. C type chain can be used with standard ANSI series sprockets.

STRAIGHT SIDEBAR

MAXCO
Chain
No. (1)
Pitch Roller Pin Plate Overall Width Maximum
Allowable
Load (lbs) (29)
Average
Ultimate
Strength (lbs) (30)
Average
Weight Per Foot (lbs)
Dia. Width Dia. Height Thickness
A (3)B (6)W (7)D (8)H (10)T (14)L1 (19)L2 (20)Riveted (31)
MAXCO C35 3/8 0.2 3/16 0.141 0.354 0.050 0.236 0.272 500 2,420 0.26
MAXCO C40 1/2 0.312 5/16 0.156 0.461 0.060 0.327 0.370 935 4,290 0.45
MAXCO C50 5/8 0.4 3/8 0.200 0.575 0.080 0.402 0.461 1,620 7,160 0.74
MAXCO C60 3/4 0.469 1/2 0.234 0.689 0.094 0.504 0.555 2,400 9,670 1.10
MAXCO C80 1 0.625 5/8 0.312 0.921 0.125 0.646 0.732 4,125 17,620 1.89
MAXCO C100 1-1/4 0.75 3/4 0.375 1.154 0.156 0.776 0.917 6,350 26,480 2.94
MAXCO C120 1-1/2 0.875 1 0.437 1.382 0.187 0.976 1.126 8,525 37,475 4.34
MAXCO C140 1-3/4 1 1 0.500 1.610 0.219 1.063 1.232 11,290 48,470 5.58
MAXCO C160 2 1.125 1-1/4 0.562 1.839 0.250 1.268 1.437 14,875 61,710 7.37
MAXCO C200 2-1/2 1.562 1-1/2 0.781 2.354 0.312 1.547 1.878 18,470 101,210 12.75
MAXCO C240 3 1.875 1-7/8 0.936 2.768 0.375 1.685 2.200 25,310 151,920 17.79
Dimensions in inches & pounds
Specifications