
Toll Free: 800-631-1056 Email: sales()hkkchain--com
HKK Heavy series roller chains have increased link plate thickness to provide greater capacity without fatigue failure. Link plate thickness is that of the next larger size chain. The letter “H” following the number signifies the chain is of the Heavy series. Unlike many other brands, HKK single strand Heavy chains are manufactured with solid bushings, solid rollers and through-hardened pins. Multiple strand Heavy series chains are also available.
HKK Chain No. (1) |
Pitch | Roller | Pin | Plate | Overall Width | Transverse Pitch |
Maximum Allowable Load (lbs) (29) |
Average Ultimate Strength (lbs) (30) |
Average Weight Per Foot (lbs) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Width | Dia. | Height | Thickness | |||||||||
A (3) | B (6) | W (7) | D (8) | H (10) | T (14) | L1 (19) | L2 (20) | G (27) | Riveted (31) | Cottered (32) | |||
HKK 35H* | 3/8 | 0.200 | 3/16 | 0.141 | 0.354 | 0.060 | 0.256 | 0.295 | - | 670 | 2,850 | 0.28 | - |
HKK 40H* | 1/2 | 0.312 | 5/16 | 0.156 | 0.457 | 0.080 | 0.366 | 0.414 | - | 1,030 | 4,300 | 0.55 | - |
HKK 50HHKK 50-2H | 5/8 | 0.400 | 3/8 | 0.200 | 0.5710.571 | 0.094 | 0.4330.819 | 0.4960.882 | -0.772 | 1,6202,400 | 8,15016,300 | 0.841.58 | -- |
HKK 60HHKK 60-2H | 3/4 | 0.469 | 1/2 | 0.234 | 0.6890.689 | 0.125 | 0.5651.077 | 0.6441.606 | -1.028 | 2,0003,400 | 12,30024,600 | 1.212.41 | -- |
HKK 80HHKK 80-2H | 1 | 0.625 | 5/8 | 0.312 | 0.9210.921 | 0.156 | 0.6991.346 | 0.8171.461 | -1.283 | 3,4005,800 | 20,20040,400 | 1.893.72 | 1.963.87 |
HKK 100HHKK 100-2H | 1 - 1/4 | 0.750 | 3/4 | 0.375 | 1.1541.154 | 0.187 | 0.8311.606 | 0.9691.740 | -1.539 | 5,2008,800 | 30,80061,600 | 2.785.51 | 2.835.62 |
HKK 120HHKK 120-2H | 1 - 1/2 | 0.875 | 1 | 0.437 | 1.3821.382 | 0.219 | 1.0362.010 | 1.2082.167 | -1.925 | 7,00012,000 | 41,80083,600 | 3.927.77 | 4.007.93 |
HKK 140HHKK 140-2H | 1 - 3/4 | 1.000 | 1 | 0.500 | 1.6101.610 | 0.250 | 1.1222.155 | 1.3042.337 | -2.055 | 9,20015,700 | 54,200108,400 | 5.6511.15 | 5.7611.37 |
HKK 160HHKK 160-2H | 2 | 1.125 | 1 - 1/4 | 0.562 | 1.8391.839 | 0.281 | 1.3332.555 | 1.5342.760 | -2.437 | 12,30020,900 | 68,700137,400 | 7.3014.25 | 7.5214.67 |
HKK 180HHKK 180-2H | 2 - 1/4 | 1.406 | 1 - 13/32 | 0.687 | 2.0672.067 | 0.312 | 1.4902.844 | 1.7233.071 | -2.700 | 13,40022,800 | 83,700167,400 | 10.2020.20 | 10.5020.60 |
HKK 200HHKK 200-2H | 2 - 1/2 | 1.562 | 1 - 1/2 | 0.781 | 2.3542.354 | 0.375 | 1.6663.212 | 2.0043.552 | -3.083 | 17,70028,400 | 117,000234,000 | 12.0023.65 | 12.3624.12 |
*- Case Hardened Pin