
Toll Free: 800-631-1056 Email: sales()hkkchain--com
HKK’s precision power transmission roller chains are manufactured for high strength and long life. HKK solid bushings and rollers, specially treated pins and bushings, and stringently controlled heat treatment are only a few of the many features built into HKK chain. HKK meets or exceeds ANSI standard B29.1, making HKK the most suitable selection for almost any application. For more HKK Chain advantages click here.
HKK Chain No. (1) |
Pitch | Roller | Pin | Plate | Overall Width | Transverse Pitch |
Maximum Allowable Load (lbs) (29) |
Average Ultimate Strength (lbs) (30) |
Average Weight Per Foot (lbs) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Width | Dia. | Height | Thickness | |||||||||
A (3) | B (6) | W (7) | D (8) | H (10) | T (14) | L1 (19) | L2 (20) | G (27) | Riveted (31) | Cottered (32) | |||
HKK 25*•• | 1/4 | 0.130 | 1/8 | 0.0905 | 0.236 | 0.030 | 0.150 | 0.185 | - | 140 | 1,050 | 0.09 | - |
HKK 35*HKK 35-2*HKK 35-3*HKK 35-4* | 3/8 | 0.200 | 3/16 | 0.141 | 0.3470.3470.3470.347 | 0.050 | 0.2330.4320.6300.831 | 0.2670.4540.6660.867 | -0.3980.3980.398 | 5608101,2101,600 | 2,4004,8007,2009,600 | 0.230.420.620.82 | ---- |
HKK 41•• | 1/2 | 0.306 | 1/4 | 0.141 | 0.386 | 0.050 | 0.266 | 0.312 | - | 500 | 2,600 | 0.27 | - |
HKK 40HKK 40-2HKK 40-3HKK 40-4 | 1/2 | 0.312 | 5/16 | 0.156 | 0.4570.4570.4570.457 | 0.060 | 0.3230.6030.8821.177 | 0.3540.6450.9331.236 | -0.5670.5670.567 | 9401,3702,0252,670 | 4,3008,60012,90017,200 | 0.400.821.241.67 | ---- |
HKK 50HKK 50-2HKK 50-3HKK 50-4 | 5/8 | 0.400 | 3/8 | 0.200 | 0.5710.5710.5710.571 | 0.080 | 0.4000.7521.0991.472 | 0.4450.8031.1691.536 | -0.7120.7120.712 | 1,6202,3803,5004,620 | 7,20014,40021,60028,800 | 0.671.362.022.69 | ---- |
HKK 60HKK 60-2HKK 60-3HKK 60-4HKK 60-5HKK 60-6HKK 60-8 | 3/4 | 0.469 | 1/2 | 0.234 | 0.6890.6890.6890.6890.6890.6890.689 | 0.094 | 0.5000.9451.3861.8542.2992.7523.650 | 0.5481.0001.4571.9332.3782.8313.732 | -0.8980.8980.8980.8980.8980.898 | 2,4703,3154,8756,4357,7409,13012,300 | 10,00020,00030,00040,00050,00060,00080,000 | 0.981.982.983.984.985.987.98 | 1.022.023.024.025.026.028.02 |
HKK 80HKK 80-2HKK 80-3HKK 80-4HKK 80-5HKK 80-6HKK 80-8 | 1 | 0.625 | 5/8 | 0.312 | 0.9210.9210.9210.9210.9210.9210.921 | 0.125 | 0.6281.2011.7802.3662.9453.5244.677 | 0.7501.3191.8982.4883.0633.6384.791 | -1.1531.1531.1531.1531.1531.153 | 4,2905,6108,25010,89012,90015,21020,500 | 17,70035,40053,10070,80088,500106,200141,600 | 1.693.425.166.898.6210.3613.82 | 1.733.475.206.938.6710.4013.87 |
HKK 100HKK 100-2HKK 100-3HKK 100-4HKK 100-5HKK 100-6HKK 100-8 | 1 - 1/4 | 0.750 | 3/4 | 0.375 | 1.1541.1541.1541.1541.1541.1541.154 | 0.156 | 0.7721.4752.1802.8983.5984.3035.713 | 0.9131.6082.3133.0313.7404.4505.854 | -1.4091.4091.4091.4091.4091.409 | 6,6008,60012,65016,69019,78023,32031,440 | 26,20052,40078,600104,800131,000157,200209,600 | 2.635.207.7810.3512.9315.5120.67 | 2.695.267.8410.4213.0015.5820.73 |
HKK 120HKK 120-2HKK 120-3HKK 120-4HKK 120-5HKK 120-6HKK 120-8 | 1 - 1/2 | 0.875 | 1 | 0.437 | 1.3821.3821.3821.3821.3821.3821.382 | 0.187 | 0.9711.8572.7493.6614.5555.4497.228 | 1.1242.0102.9013.8154.7055.5987.394 | -1.7871.7871.7871.7871.7871.787 | 8,87011,56017,00022,44026,65031,44042,370 | 37,70075,400113,100150,800188,500226,200301,600 | 3.877.7111.5615.4019.2423.0930.78 | 3.917.7811.6215.4919.3323.1830.87 |
HKK 140HKK 140-2HKK 140-3HKK 140-4HKK 140-5HKK 140-6HKK 140-8 | 1 - 3/4 | 1.000 | 1 | 0.500 | 1.6101.6101.6101.6101.6101.6101.610 | 0.219 | 1.0602.0082.9833.9574.9215.8827.800 | 1.2282.1853.1634.1265.0876.0517.980 | -1.9271.9271.9271.9271.9271.927 | 11,74015,30022,50029,70035,25041,58056,040 | 48,80097,600146,400195,200244,000292,800390,400 | 4.989.8214.7119.6024.4929.3839.16 | 5.029.8714.7819.6724.5829.4739.20 |
HKK 160HKK 160-2HKK 160-3HKK 160-4HKK 160-5HKK 160-6HKK 160-8 | 2 | 1.125 | 1 - 1/4 | 0.562 | 1.8391.8391.8391.8391.8391.8391.839 | 0.250 | 1.2622.4143.5564.7285.8787.0319.331 | 1.4352.5863.7284.9026.0787.2009.520 | -2.3032.3032.3032.3032.3032.303 | 15,49020,23029,75039,27046,43054,76073,810 | 62,200124,400186,600248,800311,000373,200497,600 | 6.5813.0719.5626.0432.5339.0252.00 | 6.7113.2019.6926.1832.6739.1654.13 |
HKK 180HKK 180-2HKK 180-3HKK 180-4HKK 180-5HKK 180-6 | 2 - 1/4 | 1.406 | 1 - 13/32 | 0.687 | 2.0672.0672.0672.0672.0672.067 | 0.283 | 1.4292.7204.0275.3156.6107.902 | 1.6582.9504.2495.5396.8278.118 | -2.5872.5872.5872.5872.587 | 17,73022,10032,50042,90053,31062,870 | 77,700155,400233,100310,800388,500466,200 | 9.0017.8926.7835.6744.5653.44 | 9.3118.0926.9835.8944.7853.67 |
HKK 200HKK 200-2HKK 200-3HKK 200-4HKK 200-5HKK 200-6 | 2 - 1/2 | 1.562 | 1 - 1/2 | 0.781 | 2.3542.3542.3542.3542.3542.354 | 0.312 | 1.5422.9534.3615.7727.1898.598 | 1.8763.2884.6676.1307.5278.933 | -2.8192.8192.8192.8192.819 | 20,87027,20040,00052,80062,76074,030 | 102,000204,000306,000408,000510,000612,000 | 11.3822.6733.9645.2456.5367.82 | 11.5322.8234.1145.4156.6968.00 |
HKK 240HKK 240-2HKK 240-3HKK 240-4 | 3 | 1.875 | 1 - 7/8 | 0.936 | 2.7682.7682.7682.768 | 0.375 | 1.9003.6265.3547.079 | 3.4573.9255.6547.378 | -3.4573.4573.457 | 28,95037,40055,00073,480 | 148,000296,000444,000592,000 | 15.8931.6747.4463.22 | 16.1131.8947.6763.49 |
* – Rollerless Chain: Roller Diameter “B” is identical to the bushing diameter, as these chains have no rollers
•• – Split Bushing Chains