Toll Free: 800-631-1056 Email:
Self-Lube Quick Reference Guide
Oil Impregnated Sintered Steel Bushings | Ideal in Hard to Reach Applications That Can't be Re-Lubed | Sintered Bushings Releases Lube Slowly Under Operations

Maxco self-lubricating chains are manufactured with oil-impregnated sinter steel bushings. No additional lubrication is necessary. The sintered steel bushings release lubrication slowly while the chain is in operation to allow continuous lubrication in applications where re-lubrication is not practical. The sintered bushing keeps lubrication in the critical bearing area of the pin and bushing where it’s needed. Self-lube chains are recommended for dry applications with little or no shock load. Application temperatures should be between 10ºF and 140ºF. A self-lubricating chain can be manufactured in one of three different ways.  

SL Series
Maxco SL series self-lube chains are rollerless and manufactured with oversized bushings that operate on standard sprockets. SL series bushings are larger than SLR bushings and hold more lubrication.

SLR Series
SLR series chains have rollers over the sintered bushing for smoother operation. SLR series chains are available in two different strengths and dimensions.

SLR Conveyor Series
Maxco SLR conveyor series chains are dimensionally the same as the standard ANSI version. These chains have a lower maximum allowable load than standard chains.

SLR Drive Series
Maxco SLR drive series chains are dimensionally different than standard ANSI chains. The side plates are dimensionally larger to increase the working load to that of standard ANSI series chain. Maxco SLR chains are not interchangeable with standard chains and may not be interchangeable with other manufacture's self-lube chains.

Self-lubricating limitations: Do not use in wet environments. Dusty environments will absorb lubrication from bushings. Do not use in temperatures over 175ºF. Once lubrication from sintered bushing is depleted, rapid chain wear will occur. Self-lube sintered bushings are not suited for high shock load applications. 

Self_Lube_Double

Self_Lube_Standard

SLR_Standard

MAXCO
Chain
No. (1)
Pitch Roller Pin Plate Overall Width Transverse
Pitch
Maximum
Allowable
Load (lbs) (29)
Average
Ultimate
Strength (lbs) (30)
Average
Weight Per Foot (lbs)
Dia. Width Dia. Height Thickness
A (3)B (6)W (7)D (8)H (10)T (14)L1 (19)L2 (20)G (27)Riveted (31)
SL Series
SINGLE PITCH
MAXCO 40SLMAXCO 40-2SL 1/2 0.312 0.303 0.156 0.4720.472 0.060 0.3270.606 0.3780.661 -0.567 6601,130 2,8505,700 0.420.87
MAXCO 50SLMAXCO 50-2SL 5/8 0.400 0.370 0.200 0.5940.594 0.080 0.4020.756 0.4650.819 -0.713 1,1001,870 4,4008,800 0.691.41
MAXCO 60SLMAXCO 60-2SL 3/4 0.469 0.492 0.234 0.7170.717 0.094 0.5040.945 0.5551.012 -0.898 1,5402,600 6,37512,750 0.982.01
MAXCO 80SLMAXCO 80-2SL 1 0.625 0.622 0.312 0.9490.949 0.125 0.6461.213 0.7321.327 -1.154 2,6504,500 11,45022,900 1.743.49
MAXCO 100SLMAXCO 100-2SL 1-1/4 0.750 0.748 0.375 1.1891.189 0.156 0.7761.480 0.9171.622 -1.409 3,9806,750 18,50037,000 2.545.30
MAXCO 120SLMAXCO 120-2SL 1-1/2 0.875 1.000 0.437 1.4251.425 0.187 0.9761.870 1.1262.020 -1.787 5,7309,720 26,48052,960 3.757.72
MAXCO 140SLMAXCO 140-2SL 1-3/4 1.000 1.000 0.500 1.6611.661 0.219 1.0632.028 1.2322.193 -1.925 7,7001,310 36,36072,720 5.109.88
MAXCO 160SLMAXCO 160-2SL 2 1.125 1.252 0.562 1.9021.902 0.250 1.2682.417 1.4372.579 -2.303 9,90016,830 47,35094,700 6.6013.10
DOUBLE PITCH
MAXCO C2040SL 1 0.312 0.312 0.156 0.472 0.060 0.327 0.378 - 660 2,850 0.32
MAXCO C2050SL 1-1/4 0.400 0.375 0.200 0.591 0.080 0.402 0.465 - 1,100 4,400 0.55
MAXCO C2060SL 1-1/2 0.469 0.500 0.234 0.713 0.094 0.504 0.555 - 1,540 6,375 0.80
MAXCO C2080SL 2 0.625 0.625 0.312 0.949 0.125 0.776 0.732 - 2,650 11,450 1.33
DOUBLE PITCH CARRIER ROLLER
MAXCO C2042SL 1 0.625 0.312 156.000 0.472 0.060 0.327 0.378 - 660 2,850 0.55
MAXCO C2052SL 1-1/4 0.750 0.375 0.200 0.591 0.080 0.402 0.465 - 1,100 4,400 0.84
MAXCO C2062SL 1-1/2 0.875 0.500 0.234 0.713 0.094 0.504 0.555 - 1,540 6,375 1.19
MAXCO C2082SL 2 1.125 0.625 0.312 0.949 0.125 0.776 0.732 - 2,650 11,450 2.03
SLR CONVEYOR Series
SINGLE PITCH
MAXCO 40SLR CMAXCO 40-2SLR C 1/2 0.312 0.313 0.156 0.4720.472 0.060 0.3270.614 0.3860.673 -0.567 8151,050 3,5207,040 0.400.73
MAXCO 50SLR CMAXCO 50-2SLR C 5/8 0.400 0.375 0.200 0.5940.594 0.080 0.4060.772 0.4720.831 -0.713 1,4001,840 5,72011,440 0.671.27
MAXCO 60SLR CMAXCO 60-2SLR C 3/4 0.469 0.500 0.234 0.7170.717 0.094 0.5110.972 0.5711.031 -0.898 1,9352,510 8,37016,740 1.001.88
MAXCO 80SLR CMAXCO 80-2SLR C 1 0.625 0.625 0.312 0.9490.949 0.125 0.6501.224 0.7671.354 -1.154 3,3004,280 14,30028,500 1.673.29
MAXCO 100SLR CMAXCO 100-2SLR C 1-1/4 0.750 0.750 0.375 1.1891.189 0.156 0.7831.484 0.9131.630 -1.409 5,0706,600 22,44044,880 2.625.10
MAXCO 120SLR CMAXCO 120-2SLR C 1-1/2 0.875 1.000 0.437 1.4251.425 0.187 0.9801.878 1.1142.043 -1.787 6,8208,860 35,23070,460 3.897.46
DOUBLE PITCH
MAXCO C2040 SLR C 1 0.312 0.312 0.156 0.472 0.060 0.327 0.402 - 600 3,530 0.36
MAXCO C2050 SLR C 1-1/4 0.400 0.375 0.200 0.591 0.080 0.402 0.480 970 5,720 0.54
MAXCO C2060H SLR C 1-1/2 0.469 0.500 0.234 0.713 0.125 0.575 0.665 1,410 8,370 0.94
MAXCO C2080H SLR C 2 0.625 0.625 0.312 0.949 0.156 0.704 0.831 2,400 14,300 1.61
MAXCO C2100H SLR C 2-1/2 0.750 0.750 0.375 1.134 0.189 0.843 0.992 3,840 22,400 2.35
DOUBLE PITCH CARRIER ROLLER
MAXCO C2042 SLR C 1 0.625 0.312 156.000 0.472 0.060 0.327 0.402 - 600 3,530 0.55
MAXCO C2052 SLR C 1-1/4 0.750 0.375 0.200 0.591 0.080 0.402 0.480 970 5,720 0.85
MAXCO C2062H SLR C 1-1/2 0.875 0.500 0.234 0.713 0.125 0.575 0.665 1,410 8,370 1.40
MAXCO C2082H SLR C 2 1.125 0.625 0.312 0.949 0.156 0.704 0.831 2,400 14,300 2.26
MAXCO C2102H SLR C 2-1/2 1.562 0.75 0.375 1.134 0.189 0.843 0.992 3,840 22,400 3.79
SLR DRIVE Series
MAXCO 40SLR DRMAXCO 40-2SLR DR 1/2 0.312 0.313 0.156 0.4720.472 0.060 0.3460.654 0.4020.709 -0.614 8201,055 4,2908,580 0.420.87
MAXCO 50SLR DRMAXCO 50-2SLR DR 5/8 0.400 0.375 0.200 0.5940.594 0.080 0.4210.799 0.4840.862 -0.756 1,4101,840 7,16014,320 0.731.34
MAXCO 60SLR DRMAXCO 60-2SLR DR 3/4 0.469 0.500 0.234 0.7170.717 0.094 0.5391.031 0.6021.090 -0.980 1,9402,500 9,68019,350 1.142.21
MAXCO 80SLR DRMAXCO 80-2SLR DR 1 0.625 0.625 0.312 0.9490.949 0.125 0.6731.283 0.7991.413 -1.224 3,3004,280 17,62035,320 1.813.42
MAXCO 100SLR DRMAXCO 100-2SLR DR 1-1/4 0.750 0.750 0.375 1.1891.189 0.156 0.8071.547 0.9571.697 -1.480 5,0706,600 26,50052,960 2.885.50
MAXCO 120SLR DRMAXCO 120-2SLR DR 1-1/2 0.875 1.000 0.437 1.4251.425 0.187 1.0081.952 1.1652.110 -1.890 6,8308,860 37,48074,950 4.037.86
Dimensions in inches & pounds
Specifications