Maxco Stainless Steel roller chains are used in highly corrosive and extreme temperature environments. All component parts of Maxco Stainless Steel roller chains are made of 300 series stainless steel, to achieve the utmost corrosion and temperature resistance. Maxco Stainless Steel chains are equipped with solid rollers. This unique solid roller will not split or deform like conventional split rollers. These solid rollers enhance the durability of the chain, especially under extreme loads and temperatures. Maxco Stainless Steel roller chains are manufactured following ANSI dimensional specifications. 600 series stainless steel is also available.
MAXCO Chain No. (1) |
Pitch | Roller | Pin | Plate | Overall Width | Transverse Pitch |
Maximum Allowable Load (lbs) (29) |
Average Ultimate Strength (lbs) (30) |
Average Weight Per Foot (lbs) |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Width | Dia. | Height | Thickness | |||||||||||||||||||||||||||
A (3) | B (6) | W (7) | D (8) | H (10) | T (14) | T1 (15) | T2 (16) | L1 (19) | L2 (20) | G (27) | Riveted (31) | ||||||||||||||||||||
MAXCO 25-SS* | 1/4 | 0.130 | 1/8 | 0.0905 | 0.236 | 0.030 | 0.150 | 0.185 | - | 22 | 880 | 0.09 | |||||||||||||||||||
MAXCO 35-SS*MAXCO 35-2-SS | 3/8 | 0.200 | 3/16 | 0.141 | 0.3470.347 | 0.050 | 0.2330.432 | 0.2670.454 | -0.398 | 60120 | 1,4402,448 | 0.230.42 | |||||||||||||||||||
MAXCO 41-SS•• | 1/2 | 0.306 | 1/4 | 0.141 | 0.386 | 0.050 | 0.266 | 0.312 | - | 76 | 1,900 | 0.27 | |||||||||||||||||||
MAXCO 40-SSMAXCO 40-2-SS | 1/2 | 0.312 | 5/16 | 0.156 | 0.4570.457 | 0.060 | 0.3230.603 | 0.3540.645 | -0.567 | 99198 | 2,8004,760 | 0.400.82 | |||||||||||||||||||
MAXCO 50-SSMAXCO 50-2-SS | 5/8 | 0.400 | 3/8 | 0.200 | 0.5710.571 | 0.080 | 0.4000.752 | 0.4460.803 | -0.712 | 154308 | 4,4507,565 | 0.671.36 | |||||||||||||||||||
MAXCO 60-SSMAXCO 60-2-SS | 3/4 | 0.469 | 1/2 | 0.234 | 0.6890.689 | 0.094 | 0.5000.945 | 0.5481.000 | -0.898 | 231462 | 6,20010,540 | 0.981.98 | |||||||||||||||||||
MAXCO 80-SSMAXCO 80-2-SS | 1 | 0.625 | 5/8 | 0.312 | 0.9210.921 | 0.125 | 0.6281.201 | 0.7501.319 | -1.153 | 396792 | 10,67018,139 | 1.693.42 | |||||||||||||||||||
MAXCO 100-SSMAXCO 100-2-SS | 1 - 1/4 | 0.750 | 3/4 | 0.375 | 1.1541.154 | 0.156 | 0.7221.475 | 0.9131.608 | -1.409 | 5831,166 | 12,90021,930 | 2.635.20 | |||||||||||||||||||
MAXCO 120-SSMAXCO 120-2-SS | 1 - 1/2 | 0.875 | 1 | 0.437 | 1.3821.382 | 0.187 | 0.9711.857 | 1.1242.010 | -1.787 | 8691,738 | 17,30029,410 | 3.877.71 | |||||||||||||||||||
BRITISH STANDARDSTAINLESS STEEL |
|||||||||||||||||||||||||||||||
MAXCO 05B-SS•• | 0.315 | 0.197 | 0.118 | 0.091 | 0.280 | 0.030 | 0.030 | 0.150 | 0.185 | 26 | 900 | 0.11 | |||||||||||||||||||
MAXCO 06B-SS•• | 3/8 | 0.250 | 0.225 | 0.129 | 0.323 | 0.039 | 0.049 | 0.240 | 0.276 | 60 | 1,450 | 0.29 | |||||||||||||||||||
MAXCO 08B-SS | 1/2 | 0.335 | 0.305 | 0.175 | 0.457 | 0.060 | 0.060 | 0.329 | 0.363 | 110 | 2,580 | 0.41 | |||||||||||||||||||
MAXCO 10B-SS | 5/8 | 0.400 | 0.380 | 0.200 | 0.571 | 0.065 | 0.065 | 0.374 | 0.422 | 150 | 3,670 | 0.60 | |||||||||||||||||||
MAXCO 12B-SS | 3/4 | 0.475 | 0.460 | 0.225 | 0.626 | 0.070 | 0.070 | 0.414 | 0.491 | 200 | 4,100 | 0.77 | |||||||||||||||||||
MAXCO 16B-SS | 1 | 0.625 | 0.670 | 0.325 | 0.792 | 0.122 | 0.154 | 0.691 | 0.805 | 460 | 10,670 | 1.74 |
* – Rollerless Chain: Roller Diameter “B” is identical to the bushing diameter, as these chains have no rollers & Split Bushings
•• – Split Bushing Chains