
Toll Free: 800-631-1056 Email: sales()hkkchain--com
HKK Hollow Pin chains are constructed with cold-forged solid bushings. This process assures the inside diameter of the bushing is completely cylindrical all the way through. This unique hollow pin feature allows easy insertion of cross rods without damaging the chain or rods. Hollow Pin chain operates on standard sprockets and standard double pitch sprockets.
HKK Chain No. (1) |
Pitch | Roller | Pin | Plate | Overall Width | Maximum Allowable Load (lbs) (29) |
Average Ultimate Strength (lbs) (30) |
Average Weight Per Foot (lbs) |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Width | Dia. | Inside Dia. | Height | Thickness | ||||||||||||||||||||||||||
A (3) | B (6) | W (7) | D (8) | d (9) | H (10) | T (14) | L1 (19) | L2 (20) | Riveted (31) | ||||||||||||||||||||||
HKK 40-HP | 1/2 | 0.312 | 0.312 | 0.222 | 0.158 | 0.472 | 0.060 | 0.327 | 0.362 | 400 | 3,000 | 0.39 | |||||||||||||||||||
HKK 50-HP | 5/8 | 0.400 | 0.375 | 0.280 | 0.202 | 0.591 | 0.080 | 0.404 | 0.453 | 700 | 4,400 | 0.65 | |||||||||||||||||||
HKK 60-HP | 3/4 | 0.469 | 0.500 | 0.327 | 0.238 | 0.718 | 0.094 | 0.508 | 0.555 | 950 | 7,500 | 0.98 | |||||||||||||||||||
HKK 80-HP | 1 | 0.625 | 0.625 | 0.446 | 0.318 | 0.949 | 0.125 | 0.638 | 0.758 | 1,700 | 11,400 | 1.66 | |||||||||||||||||||
CONVEYOR Type |
|||||||||||||||||||||||||||||||
HKK C 2040-HP | 1 | 0.312 | 0.312 | 0.222 | 0.158 | 0.472 | 0.060 | 0.327 | 0.362 | 400 | 3,000 | 0.31 | |||||||||||||||||||
HKK C 2050-HP | 1 - 1/4 | 0.400 | 0.375 | 0.280 | 0.202 | 0.591 | 0.080 | 0.404 | 0.453 | 700 | 4,400 | 0.51 | |||||||||||||||||||
HKK C 2060-HP | 1 - 1/2 | 0.469 | 0.500 | 0.327 | 0.238 | 0.670 | 0.094 | 0.508 | 0.555 | 950 | 7,500 | 0.75 | |||||||||||||||||||
HKK C 2080-HP | 2 | 0.625 | 0.625 | 0.446 | 0.318 | 0.890 | 0.125 | 0.638 | 0.758 | 1,700 | 11,400 | 1.33 | |||||||||||||||||||
CARRIER ROLLER Type |
|||||||||||||||||||||||||||||||
HKK C 2042-HP | 1 | 0.625 | 0.312 | 0.222 | 0.158 | 0.472 | 0.060 | 0.327 | 0.362 | 400 | 3,000 | 0.54 | |||||||||||||||||||
HKK C 2052-HP | 1 - 1/4 | 0.750 | 0.375 | 0.280 | 0.202 | 0.591 | 0.080 | 0.404 | 0.453 | 700 | 4,400 | 0.84 | |||||||||||||||||||
HKK C 2062-HP | 1 - 1/2 | 0.875 | 0.500 | 0.327 | 0.238 | 0.670 | 0.094 | 0.508 | 0.555 | 950 | 7,500 | 1.20 | |||||||||||||||||||
HKK C 2082-HP | 2 | 1.125 | 0.625 | 0.446 | 0.318 | 0.890 | 0.125 | 0.638 | 0.758 | 1,700 | 11,400 | 2.13 |