
Toll Free: 800-631-1056 Email: sales()hkkchain--com
HKK British Standard chain is manufactured to the same high quality specifications as our ANSI chain. Solid bushings and solid rollers dramatically increase chain life. Manufactured in accordance with ISO R606, HKK British standard chains are compatible with British standard B.S. 228 and German standard DIN 8187. Chains are supplied in 10-foot lengths. Attachment chains and stainless steel chains are available.
HKK Chain No. (1) |
Pitch | Roller | Pin | Plate | Overall Width | Transverse Pitch |
Maximum Allowable Load (lbs) (29) |
Average Ultimate Strength (lbs) (30) |
Average Weight Per Foot (lbs) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Width | Dia. | Height | Thickness | |||||||||
A (3) | B (6) | W (7) | D (8) | H (10) | T1 (15) | T2 (16) | L1 (19) | L2 (20) | G (27) | Riveted (31) | |||
HKK 04B* | 0.236 | 0.157 | 0.110 | 0.073 | 0.197 | 0.024 | 0.024 | 0.163 | 0.128 | - | 130 | 770 | 0.06 |
HKK 05B* | 0.315 | 0.197 | 0.118 | 0.091 | 0.280 | 0.030 | 0.030 | 0.185 | 0.150 | - | 275 | 1,100 | 0.12 |
HKK 06BHKK 06B-2HKK 06B-3 | 3/8 | 0.250 | 0.225 | 0.129 | 0.4570.4570.457 | 0.0390.0390.039 | 0.0490.0490.049 | 0.2400.4490.650 | 0.2760.4800.677 | -0.4030.403 | 380650940 | 2,3004,1005,950 | 0.290.550.84 |
HKK 08BHKK 08B-2HKK 08B-3 | 1/2 | 0.335 | 0.305 | 0.175 | 0.4570.4570.457 | 0.0600.0600.060 | 0.0600.0600.060 | 0.3290.6020.878 | 0.3630.6380.909 | -0.5480.548 | 7001,2001,760 | 4,3007,70011,200 | 0.410.851.26 |
HKK 10BHKK 10B-2HKK 10B-3 | 5/8 | 0.400 | 0.380 | 0.200 | 0.5710.5710.571 | 0.0650.0650.065 | 0.0650.0650.065 | 0.3740.7001.030 | 0.4220.7521.091 | -0.6530.653 | 1,1001,8702,735 | 6,00011,40017,100 | 0.601.201.79 |
HKK 12BHKK 12B-2HKK 12B-3 | 3/4 | 0.475 | 0.460 | 0.225 | 0.6260.6260.626 | 0.0700.0700.070 | 0.0700.0700.070 | 0.4140.8191.201 | 0.4910.8781.256 | -0.7660.766 | 1,5852,6903,950 | 7,20013,70020,500 | 0.771.532.26 |
HKK 16BHKK 16B-2HKK 16B-3 | 1 | 0.625 | 0.670 | 0.325 | 0.7920.7920.792 | 0.1220.1220.122 | 0.1540.1540.154 | 0.6911.3231.957 | 0.8051.4372.071 | -1.2551.255 | 3,6804,8007,065 | 17,50033,20049,800 | 1.742.455.16 |
HKK 20BHKK 20B-2HKK 20B-3 | 1 - 1/4 | 0.750 | 0.770 | 0.400 | 1.0241.0241.024 | 0.1380.1380.138 | 0.1780.1780.178 | 0.7911.5122.232 | 0.9221.6572.390 | -1.4351.435 | 5,7307,47010,995 | 24,40046,30069,500 | 2.534.887.30 |
HKK 24BHKK 24B-2HKK 24B-3 | 1 - 1/2 | 1.000 | 1.000 | 0.576 | 1.3151.3151.315 | 0.1930.1930.193 | 0.2330.2330.233 | 1.0502.0042.957 | 1.2222.1893.142 | -1.9041.904 | 8,02010,50015,435 | 41,10077,900116,800 | 4.909.7614.62 |
HKK 28BHKK 28B-2HKK 28B-3 | 1 - 3/4 | 1.100 | 1.220 | 0.625 | 1.4401.4401.440 | 0.2500.2500.250 | 0.2910.2910.291 | 1.2822.4573.630 | 1.5252.7723.953 | -2.3452.345 | 9,99013,08019,250 | 54,000102,600153,900 | 6.2212.4018.58 |
HKK 32BHKK 32B-2HKK 32B-3 | 2 | 1.150 | 1.220 | 0.701 | 1.6421.6421.642 | 0.2500.2500.250 | 0.2720.2720.272 | 1.2842.4413.594 | 1.5502.7763.941 | -2.3052.305 | 11,45014,94521,990 | 62,500118,700178,100 | 6.6813.2819.90 |
* – Split Bushing Chains