Toll Free: 800-631-1056 Email:
Leaf Chain Quick Reference Guide
For Applications That Required Strong Flexible Linkage | Ideal for Lifting Applications | Specially Selected Steel | Unique Heat Treatment Process

HKK Leaf chains are built of interlaced plates held together by rivet pins. They are built with the same high degree of precision as our roller chains. HKK Leaf chains are used for applications that require strong flexible linkage for transmitting motion or lift. Specially selected steel and unique heat treatment assures high strength and durability. The first number or numbers in leaf chains identifies the chain pitch, the last two numbers identify the chain’s lacing. New applications should use BL series leaf chains.

Leaf_Chain

HKK
Chain
No. (1)
Assembly (2) Pitch Pin Plate Overall Width Maximum
Allowable
Load (lbs) (29)
Average
Ultimate
Strength (lbs) (30)
Average
Weight Per Foot (lbs)
Dia. Height Thickness
A (3)D (8)H (10)T (14)E (23)Riveted (31)
AL Series
AL-422 2X2 1/2 0.156 0.404 0.060 0.33 420 4,000 0.24
AL-444 4X4 1/2 0.156 0.404 0.060 0.58 770 8,000 0.46
AL-466 6X6 1/2 0.156 0.404 0.060 0.83 880 12,100 0.69
AL-522 2X2 5/8 0.200 0.500 0.080 0.43 680 6,700 0.38
AL-544 4X4 5/8 0.200 0.500 0.080 0.76 1,180 13,300 0.77
AL-566 6X6 5/8 0.200 0.500 0.080 1.10 1,400 19,900 1.15
AL-622 2X2 3/4 0.234 0.600 0.094 0.50 990 9,100 0.52
AL-644 4X4 3/4 0.234 0.600 0.094 0.89 1,670 18,100 1.15
AL-666 6X6 3/4 0.234 0.600 0.094 1.28 1,950 27,200 1.66
AL-822 2X2 1 0.312 0.800 0.125 0.67 1,650 16,100 0.94
AL-844 4X4 1 0.312 0.800 0.125 1.16 2,970 32,200 1.98
AL-866 6X6 1 0.312 0.800 0.125 1.69 3,450 48,400 3.02
AL-1022 2X2 1 - 1/4 0.375 1.000 0.156 0.80 2,600 23,200 1.68
AL-1044 4X4 1 - 1/4 0.375 1.000 0.156 1.45 4,600 46,300 3.24
AL-1066 6X6 1 - 1/4 0.375 1.000 0.156 2.11 5,390 69,500 4.92
AL-1222 2X2 1 - 1/2 0.437 1.193 0.187 0.95 3,700 32,200 2.35
AL-1244 4X4 1 - 1/2 0.437 1.193 0.187 1.71 6,530 64,500 4.58
AL-1266 6X6 1 - 1/2 0.437 1.193 0.187 2.50 7,670 96,700 6.81
AL-1422 2X2 1 - 3/4 0.500 1.390 0.218 1.12 5,000 41,200 3.25
AL-1444 4X4 1 - 3/4 0.500 1.390 0.218 2.03 8,700 82,600 6.59
AL-1466 6X6 1 - 3/4 0.500 1.390 0.218 2.93 10,300 124,000 9.83
AL-1622 2X2 2 0.562 1.587 0.250 1.27 6,400 52,200 4.05
AL-1644 4X4 2 0.562 1.587 0.250 2.29 11,200 104,700 8.24
AL-1666 6X6 2 0.562 1.587 0.250 3.33 13,200 156,900 12.31
BL Series
BL-423 2X3 1/2 0.2 0.457 0.080 0.51 1,000 6,100 0.48
BL-434 3X4 1/2 0.2 0.457 0.080 0.68 1,190 9,300 0.64
BL-446 4X6 1/2 0.2 0.457 0.080 0.93 1,340 12,300 0.93
BL-523 2X3 5/8 0.234 0.571 0.094 0.60 1,540 9,100 0.74
BL-534 3X4 5/8 0.234 0.571 0.094 0.80 1,870 13,700 1.03
BL-546 4X6 5/8 0.234 0.571 0.094 1.08 2,100 18,100 1.46
BL-623 2X3 3/4 0.312 0.708 0.125 0.78 2,200 13,700 1.21
BL-634 3X4 3/4 0.312 0.708 0.125 1.04 2,750 20,600 1.68
BL-646 4X6 3/4 0.312 0.708 0.125 1.43 3,080 27,400 2.38
BL-823 2X3 1 0.375 0.948 0.156 0.96 3,800 23,200 2.05
BL-834 3X4 1 0.375 0.948 0.156 1.28 4,600 35,100 2.85
BL-846 4X6 1 0.375 0.948 0.156 1.77 5,280 46,300 4.06
BL-1023 2X3 1 - 1/4 0.437 1.154 0.187 1.13 5,830 32,200 2.95
BL-1034 3X4 1 - 1/4 0.437 1.154 0.187 1.52 7,000 50,400 4.08
BL-1046 4X6 1 - 1/4 0.437 1.154 0.187 2.11 8,140 64,500 5.79
BL-1223 2X3 1 - 1/2 0.500 1.382 0.220 1.33 8,250 41,300 4.15
BL-1234 3X4 1 - 1/2 0.500 1.382 0.220 1.80 9,900 67,000 5.85
BL-1246 4X6 1 - 1/2 0.500 1.382 0.220 2.47 11,300 82,600 8.30
BL-1423 2X3 1 - 3/4 0.562 1.610 0.250 1.52 11,000 52,400 5.57
BL-1434 3X4 1 - 3/4 0.562 1.610 0.250 2.05 13,200 86,200 7.75
BL-1446 4X6 1 - 3/4 0.562 1.610 0.250 2.82 15,100 104,800 11.03
BL-1623 2X3 2 0.687 1.839 0.281 1.72 13,200 78,100 7.51
BL-1634 3X4 2 0.687 1.839 0.281 2.33 15,800 118,300 10.45
BL-1646 4X6 2 0.687 1.839 0.281 3.21 18,000 156,300 14.85
Dimensions in inches & pounds
Specifications